Town Order Sort
Name Size Beds Rent Owner Town
Slitherine Guildhall 622 12 0 Fuhrer Zion
Castle Flat #4 38 1 0 Jhon Wick Zion
Castle Flat #3 60 2 0 Lamia Zion
Castle Flat #2 48 2 0 Zin Zion
Castle Flat #1 41 1 0 Bow Job Zion
Rooftop Corner 60 0 0 Bullfot Zion
Storefront Corner 4 0 0 GM Znote Zion
Zion's Roulette Wheel 39 0 0 GM Znote Zion
Desert Marble Guildhall 616 5 0 GM Znote Zion
Corner Street #16 47 0 0 Schierke Zion
Corner Street #15 40 0 0 Bagual Dos Pampas Zion
Corner Street #14 49 0 0 Xuco Roco Zion
Corner Street #13 28 0 0 Ezee Zion
Corner Street #12 32 0 0 Diaamon Zion
Corner Street #11 32 0 0 Zoren Zion
Corner Street #10 33 0 0 Usurpador Zion
Corner Street #9 32 0 0 Thicctank Zion
Corner Street #8 45 0 0 Eddyowns Zion
Corner Street #7 39 0 0 Larry Zion
Corner Street #6 45 0 0 Oxxy Zion
Corner Street #5 36 0 0 Innvandraren Zion
Corner Street #4 36 0 0 Larrys Brother Zion
Corner Street #3 36 0 0 Spixxer Zion
Corner Street #2 36 0 0 Fuhrer Zion
Corner Street #1 37 0 0 Josef Mengele Zion
Trade Tower #15 25 0 0 None Zion
Trade Tower #14 15 0 0 None Zion
Trade Tower #13 15 0 0 None Zion
Trade Tower #12 25 0 0 None Zion
Trade Tower #11 24 0 0 Imperador Khal Zion
Trade Tower #10 15 0 0 None Zion
Trade Tower #9 15 0 0 None Zion
Trade Tower #8 24 0 0 None Zion
Trade Tower #7 25 0 0 None Zion
Trade Tower #6 20 0 0 Majstern Zion
Trade Tower #5 20 0 0 None Zion
Acid's Street Guildhall 763 6 0 Ron Mayer Zion
Southpark Mansion 396 3 0 Ron Mayer Zion
Bazaar's Apartment #17 34 1 0 None Zion
Bazaar's Apartment #16 52 2 0 None Zion
Bazaar's Apartment #15 33 1 0 None Zion
Bazaar's Apartment #14 29 1 0 None Zion
Bazaar's Apartment #13 37 2 0 Fitte Mus Zion
Bazaar's Apartment #12 36 2 0 None Zion
Bazaar's Apartment #11 36 2 0 None Zion
Bazaar's Apartment #10 31 1 0 None Zion
Bazaar's Master Apartment 175 6 0 Nax Zion
Bazaar's Apartment #9 35 1 0 Zapmi Zion
Bazaar's Apartment #8 69 1 0 Knight Zion
Bazaar's Apartment #7 55 2 0 Wibbenz Zion
Bazaar's Apartment #6 33 1 0 Luxitur Zion
Bazaar's Apartment #5 29 1 0 Paganini Zion
Bazaar's Apartment #4 37 2 0 Soviet Zion
Bazaar's Apartment #3 36 2 0 Pearl Zion
Bazaar's Apartment #2 36 2 0 Druid Zion
Bazaar's Apartment #1 31 1 0 None Zion
Marble Avenue #6 32 1 0 None Zion
Marble Avenue #5 32 1 0 None Zion
Marble Avenue #4 40 1 0 None Zion
Marble Avenue #3 20 1 0 Coldheal Zion
Marble Avenue #2 20 1 0 Lekenx Zion
Marble Avenue #1 19 1 0 Razor Zion
Zion's Marble Guildhall 557 10 0 Soviet Zion
Trade Tower #4 25 0 0 Danyelrune Zion
Trade Tower #3 25 0 0 Broncowave Zion
Trade Tower #2 20 0 0 Brainless Zion
Trade Tower #1 20 0 0 Koydek Zion
Login / Register

New account

Lost username or password?

Server Information
Character search
Town list / houses
View Highscores
Top 5 Powergamers
1Tomek (71) 5 296 K exp
2Jhon Wick (121) 45 K exp